Size Guide Romper
Height (in) | Weight (lb) | |
---|---|---|
Newborn | Up to 18″ | 6-8 |
0-3 M | 18-22″ | 8-12 |
3-6 M | 22-27″ | 12-17 |
6-9 M | 27-28″ | 17-20 |
9-12 M | 28-29″ | 20-22 |
12-18 M | 29-31″ | 22-25 |
18-24 M | 31-33″ | 25-27 |
2T | 33-35″ | 27-30 |
Lasts 2-3x longer than cotton
Loved by 50,000+ moms
Lasts 2-3x longer than cotton
Loved by 100,000+ moms
FREE shipping over $50
Free and easy returns process
Height (in) | Weight (lb) | |
---|---|---|
Newborn | Up to 18″ | 6-8 |
0-3 M | 18-22″ | 8-12 |
3-6 M | 22-27″ | 12-17 |
6-9 M | 27-28″ | 17-20 |
9-12 M | 28-29″ | 20-22 |
12-18 M | 29-31″ | 22-25 |
18-24 M | 31-33″ | 25-27 |
2T | 33-35″ | 27-30 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal