Size Guide Tights
Height (in) | Weight (lb) | |
---|---|---|
0-6 M | 18-27″ | 8-17 |
6-12 M | 27-29″ | 17-22 |
12-24 M | 29-33″ | 22-27 |
2T-4T | 33-41″ | 27-36 |
4T-6T | 38-48″ | 33-46 |
6T-8T | 48-54″ | 46-59 |
8T-10T | 54-57″ | 59-72 |
Lasts 2-3x longer than cotton
Loved by 50,000+ moms
Lasts 2-3x longer than cotton
Loved by 100,000+ moms
FREE shipping over $50
Free and easy returns process
Height (in) | Weight (lb) | |
---|---|---|
0-6 M | 18-27″ | 8-17 |
6-12 M | 27-29″ | 17-22 |
12-24 M | 29-33″ | 22-27 |
2T-4T | 33-41″ | 27-36 |
4T-6T | 38-48″ | 33-46 |
6T-8T | 48-54″ | 46-59 |
8T-10T | 54-57″ | 59-72 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal